Credit by Examination
Courses Approved for Credit by Examination
The courses listed below have been approved by academic divisions for credit by examination:
| Code Number | Course Title | Units |
|---|---|---|
| Business Education | ||
| ACCT 100 | Introduction to Accounting | 3.0 |
| BA 106 | Human Resource Management | 3.0 |
| BA 107 | Human Relations In Business | 3.0 |
| BA 114 | Marketing | 3.0 |
| BA 115 | Management-Business | 3.0 |
| BA 118 | Retail Management | 3.0 |
| BA 120 | Management-Accounting and Internal Control | 3.0 |
| BA 132 | Computer Applications for Managers | 3.0 |
| BA 156 | Motivational Presentation Skills for Managers | 3.0 |
| BCOT 131 | College Keyboarding & Document Processing | 3.5 |
| Continuing Education | ||
| ELAP 90.01 | Introduction to Energy Surveying | 2.0 |
| ELAP 90.02 | Basic Electricity and Wiring Fundamentals | 2.0 |
| ELAP 90.03 | Introduction to Lighting Retrofits | 2.0 |
| ELAP 90.08 | Solar Energy | 3.0 |
| ELAP 90.09 | Solar Panel Installation | 3.0 |
| ELAP 90.10 | Cerritos Student Orientation Motivation Education and Training (COMET) | 2.0 |
| ELAP 90.11 | Introduction to Electrical Vehicles | 2.0 |
| ELAP 90.12 | Electrical Theory | 1.0 |
| ELAP 90.13 | Code Requirements | 0.5 |
| ELAP 90.14 | Conduit, Raceways, Panelboards and Switchboards | 1.5 |
| ELAP 90.15 | Overcurrent Devices | 1.0 |
| ELAP 90.16 | Grounding Systems | 1.0 |
| ELAP 90.17 | Prints & Specifications | 0.5 |
| ELAP 90.18 | Motors, Motor Controllers and Process-Controllers | 1.5 |
| ELAP 90.19 | Generators and Power Supplies | 1.0 |
| ELAP 90.20 | Jobsite Management | 1.0 |
| ELAP 90.21 | Specialty Systems | 1.0 |
| ELAP 90.22 | OSHA-10/30 General Training | 1.5 |
| IWAP 40.05 | IW-Welding III | 2.5 |
| IWAP 40.07 | FIW-Orientation | 4.0 |
| IWAP 40.09 | IW-Gen Rigging | 2.0 |
| IWAP 40.10 | Welding I-Reinforcing | 2.5 |
| IWAP 40.11 | Welding II-Reinforcing | 2.5 |
| IWAP 40.12 | IW-Reinforcing Iron I | 2.0 |
| IWAP 40.15 | IW-Post Tension I | 2.0 |
| IWAP 40.21 | Structural Steel I | 2.5 |
| IWAP 40.50 | IW-Mixed Base-Reinforcing | 2.0 |
| Fine Arts & Communications | ||
| ART 120 | Two-Dimensional Design | 3.0 |
| MUS 100 | Music Appreciation | 3.0 |
| MUS 101 | Introduction to World Music | 3.0 |
| MUS 104B | History of Rock Music | 3.0 |
| MUS 105 | Music Fundamentals | 3.0 |
| MUS 110 | Music Technology Fundamentals | 3.0 |
| MUS 112 | Piano I | 2.0 |
| PHOT 160 | History of Photography | 3.0 |
| TH 101 | Introduction to the Theatre | 3.0 |
| TH 102 | History of the Classical Theatre | 3.0 |
| TH 103 | History of the Modern Theatre | 3.0 |
| TH 110 | Fundamentals of Acting | 3.5 |
| TH 150 | Appreciation and History of the Motion Picture | 3.0 |
| Health Occupations | ||
| CDEC 161 | Health, Safety, and Nutrition | 3.0 |
| CA 101 | Introduction to Food Service, Safety, and Sanitation | 2.0 |
| HO 152 | Normal and Therapeutic Nutrition | 3.0 |
| MA 63 | Health Insurance Coding and Billing | 3.0 |
| MA 161 | Medical Terminology | 3.0 |
| NRSG 25 | Clinical Workshop 1 | 0.5 |
| NRSG 26 | Clinical Workshop 2 | 0.5 |
| NRSG 200 | Pharmacology For Nurses | 2.0 |
| NRSG 215 | Advanced Placement Bridge | 1.0 |
| NRSG 251 | Basic Adult Physical Assessment | 1.0 |
| NRSG 48T | Elective Nursing - Tutorial | 0.5 |
| PHAR 50 | Pharmaceutics | 1.5 |
| Humanities & Social Sciences | ||
| AJ 101 | Introduction to Administration of Justice | 3.0 |
| AJ 102 | Concepts of Criminal Law | 3.0 |
| AJ 103 | Criminal Procedures | 3.0 |
| AJ 104 | Criminal Evidence | 3.0 |
| AJ 105 | Community Relations and Cultural Awareness | 3.0 |
| AJ 110 | Patrol Procedures and Enforcement Tactics | 3.0 |
| AJ 113 | Report Writing Procedures | 3.0 |
| AJ 202 | Substantive Law | 3.0 |
| AJ 208 | Special Issues in Law Enforcement | 3.0 |
| AJ 221 | Narcotics and Vice Control | 3.0 |
| AJ 222 | Juvenile Procedures | 3.0 |
| Science, Engineering & Math | ||
| ASTR 102 | Introductory Astronomy: Stars and the Universe | 3.0 |
| ASTR 103 | Introductory Astronomy: The Solar System | 3.0 |
| PHYS 100 | Elementary Physics | 4.0 |
| Technology | ||
| AB 181 | Non-Structural Damage Estimating | 3.0 |
| AUTO 100 | Automotive Maintenance and Operation | 4.0 |
| AUTO 101 | Automotive Service Tools and Equipment | 4.0 |
| AUTO 107 | Diesel Exhaust Emission Control and Servicing | 3.0 |
| AUTO 109 | Automotive Diesel Systems | 5.0 |
| AUTO 110 | Automotive Engines | 5.0 |
| AUTO 120 | Automatic Transmissions and Transaxles | 5.0 |
| AUTO 130 | Manual Drivetrain and Axles | 5.0 |
| AUTO 140 | Automotive Steering and Suspension | 5.0 |
| AUTO 150 | Automotive Brakes | 5.0 |
| AUTO 155 | Medium/Heavy Duty Brake Systems | 2.0 |
| AUTO 160 | Introduction to Automotive Electrical | 5.0 |
| AUTO 170 | Automotive Air Conditioning | 4.0 |
| AUTO 180 | Electronic Engine Management Systems | 5.0 |
| AUTO 280 | Diagnostic Engine Performance | 4.0 |
| ENGT 102 | Arduino for Internet of Things (IoT) and Embedded Systems Design | 2.0 |
| ENGT 103 | Introduction to Engineering Design Using Inventor | 3.0 |
| ENGT 104 | Principles of Aerospace Design Technology | 4.0 |
| ENGT 105 | Product Design, Development, and Prototype Fabrication | 2.0 |
| ENGT 106 | Introduction to Drone Technology | 4.0 |
| ENGT 116 | Blueprint Reading and Production | 4.0 |
| ENGT 117 | Geometrical Dimensioning and Tolerancing and Model Based Definition | 4.0 |
| ENGT 131 | Design Fundamentals Including 3D Modeling | 3.0 |
| ENGT 133 | Solidworks for Sheet Metal Design | 2.0 |
| ENGT 137 | Industrial Design and 3D Modelling in Fusion360 | 4.0 |
| ENGT 138 | Introduction to Engineering Design Using Autocad | 4.0 |
| ENGT 139 | Cloud based 3D modeling with Onshape | 4.0 |
| ENGT 237 | Statics and Strength of Materials Using Simulation | 3.0 |
| ENGT 257 | Advanced Modeling Using Inventor | 4.0 |
| ENGT 259 | Solidworks Introduction | 4.0 |
| ENGT 260 | Advanced Modeling Using SolidWorks | 4.0 |
| ENGT 261 | SolidWorks for Sustainable Design | 4.0 |
| ENGT 262 | SolidWorks for Weldments Design | 4.0 |
| ENGT 263 | SolidWorks for Industrial Mold Tools Design | 4.0 |
| ET 101 | Principles of Engineering Technology | 3.0 |
| ET 102 | Electronics for Engineering Technologists | 3.0 |
| ET 103 | Industrial Process Control | 2.0 |
| MTT 180 | Robotics for Computer Numerically Controlled Machines | 3.0 |
| MTT 278 | Mastercam Advanced | 3.5 |
| NPD 100 | Product Development in a Global Economy | 3.0 |
| NPD 101 | Innovation Using Rapid Prototyping | 3.0 |
| NPD 102 | Quality Systems for New Product Development | 3.0 |
| NPD 103 | Tooling and Materials for New Product Development | 3.0 |
| NPD 105 | Mechatronics Integration In New Product Development | 3.0 |
| NPD 106 | Safety in New Product Development | 2.0 |
| WMT 100 | Woodworking Essentials | 4.0 |
(Section revised November 2025. Original content for Credit by Examination is available at https://www.cerritos.edu/curriculum/_includes/docs/catalog-pdf/2025/Addendum_Cerritos-Catalog_2025-26_Credit-By-Exam_Nov2025.pdf)