Pass/No-Pass Courses
Pass/No Pass Courses
Title 5, California Administrative Code 55022, permits the granting of credit toward a degree or certificate for courses completed on a Pass/ No Pass basis. All sections of the course must be offered in the same manner. Courses may be offered for Pass/No Pass in either of the following categories and will be specified in the catalog:
Pass/No Pass Policies and Procedures
No more than fifteen (15) units of Pass/No Pass courses may be completed at Cerritos College, nor may more than fifteen (15) units earned on a Pass/No Pass basis be applied toward the Associate of Arts degree. Some courses are graded entirely on a Pass/No Pass basis. Units earned in such courses shall not be considered as a part of the fifteen (15) unit limit in the optional Pass/No Pass policy.
Electing Pass/No Pass
- The decision to elect Pass/No Pass grading must be made no later than the last day of instruction for the specific session for which the student is enrolled as published in the college’s schedule.
- Pass/No Pass forms are available online or in the Admissions and Records Office in the Administration Building. Forms must be received and processed by the Admissions and Records Office in order to receive the Pass/No Pass notation.
A grade of “P” is earned for coursework equal to a grade of “C” or better. A grade of “NP” is earned for coursework equal to a grade of “D” or “F”. Neither “P” nor “NP” grades are used in computation of grade point average; however, P/NP units will appear on the transcript of record.
Units attempted for which a grade of “NP” is recorded shall be considered in probation and dismissal procedures. Students may not repeat a course using the P/NP grading basis for a course previously taken for a letter grade.
Non-Optional Pass/No Pass Classes
These classes are offered on a pass/no pass basis only and are graded entirely on a pass/no pass basis.
| Code Number | Course Title | Units |
|---|---|---|
| Community & Adult Education | ||
| AED 42.25 | Supervised Occupational Skill Development | 0.0 |
| Business Education | ||
| ACCT 51 | Volunteer Income Tax Accounting | 1.5 |
| Counseling | ||
| COUN 100 | Counselor Aide in the Community College | 2.0 |
| COUN 101A | Orientation to college | 0.5 |
| COUN 101B | Educational Planning | 1.0 |
| COUN 101C | Navigating the Transfer Process | 1.0 |
| Fine Arts & Communication | ||
| DANC 108C | Dance, Modern Advanced | 2.0 |
| Health Occupations | ||
| DA 1 | Dental Radiation Safety Licensing | 1.5 |
| HO 7 | Cardiopulmonary Resuscitation | 0.5 |
| NRSG 5 | Removing Barriers to Success in Nursing | 2.0 |
| NRSG 25 | Clinical Workshop 1 | 0.5 |
| NRSG 26 | Clinical Workshop 2 | 0.5 |
| NRSG 48T | Elective Nursing - Tutorial | 0.5 |
| NRSG 57LA | Beginning Nursing Skills Lab | 1.0 |
| NRSG 57LB | Intermediate Nursing Skills Lab | 1.0 |
| NRSG 57LC | Advanced Intermediate Nursing Skills Lab | 1.0 |
| NRSG 57LD | Advanced Nursing Skills Lab | 1.0 |
| NRSG 251 | Basic Adult Physical Assessment | 1.0 |
| PTA 126 | Clinical Practicum I | 4.0 |
| PTA 236 | Clinical Practicum II | 4.0 |
| PTA 246 | Clinical Affiliation | 4.0 |
| Kinesiology | ||
| DANC 108C | Dance, Modern Advanced | 2.0 |
| Liberal Arts | ||
| Library | ||
| LIBR 100 | Introduction to Library Research | 1.0 |
| Science, Engineering & Math | ||
| BIOL 95 | Individualized Biology Instruction | 0.5 |
| MATH 5 | Mathematics Learning Strategies | 1.0 |
| Student Accessibility Services | ||
| ACLR 93 | Communication Skills Building for Students with Disabilities | 1.0 |
| Technology | ||
| WMT 291 | Production Cabinetmaking | 4.0 |
Optional Pass/No-Pass Classes
Courses in which each student has the option to individually elect Pass/No Pass or letter grade. 15-unit limit. The student shall petition for an optional pass/no pass course through the Admissions and Records Office.
| Code Number | Course Title | Units |
|---|---|---|
| Business Education | ||
| All business courses, except those listed under Non-Optional Pass/No Pass classes | ||
| Continuing Education | ||
| ELAP 90.01 | Introduction to Energy Surveying | 2.0 |
| ELAP 90.02 | Basic Electricity and Wiring Fundamentals | 2.0 |
| ELAP 90.03 | Introduction to Lighting Retrofits | 2.0 |
| ELAP 90.08 | Solar Energy | 3.0 |
| ELAP 90.10 | Cerritos Student Orientation Motivation Education and Training (COMET) | 2.0 |
| ELAP 90.11 | Introduction to Electrical Vehicles | 2.0 |
| ELAP 90.11 | Introduction to Electrical Vehicles | 2.0 |
| ELAP 90.12 | Electrical Theory | 1.0 |
| ELAP 90.13 | Code Requirements | 0.5 |
| ELAP 90.14 | Conduit, Raceways, Panelboards and Switchboards | 1.5 |
| ELAP 90.16 | Grounding Systems | 1.0 |
| ELAP 90.17 | Prints & Specifications | 0.5 |
| ELAP 90.18 | Motors, Motor Controllers and Process-Controllers | 1.5 |
| ELAP 90.19 | Generators and Power Supplies | 1.0 |
| ELAP 90.20 | Jobsite Management | 1.0 |
| ELAP 90.21 | Specialty Systems | 1.0 |
| ELAP 90.22 | OSHA-10/30 General Training | 1.5 |
| Counseling | ||
| COUN 110 | Career Planning | 1.0 |
| COUN 205 | Valuing Identity and Cultural Diversity | 3.0 |
| COUN 200 | Success in College and Career | 3.0 |
| COUN 220 | Transition to Universities | 3.0 |
| COUN 298 | Directed Studies | 1.0 |
| COUN 299 | Directed Studies | 2.0 |
| Fine Arts & Communications | ||
| ART 106 | Mexican Art | 3.0 |
| ART 110 | Freehand Drawing | 3.0 |
| ART 110A | Drawing In and Out of History | 3.0 |
| ART 113 | Art, Science, and Technology | 3.0 |
| ART 114 | Storyboarding and Animation Principles for Film | 3.0 |
| ART 116 | Beginning Printmaking | 3.0 |
| ART 118 | History of Women in Visual Arts | 3.0 |
| ART 120 | Two-Dimensional Design | 3.0 |
| ART 123 | African Cinema | 3.0 |
| ART 126 | History of Furniture Design | 3.0 |
| ART 127 | Introduction to Native American Art and Visual Cultures | 3.0 |
| ART 150 | Introduction to Ceramics | 3.0 |
| ART 155 | Beginning Ceramic Sculpture | 3.0 |
| ART 156L | Ceramics Lab | 1.0 |
| ART 159 | Ceramics - History, Themes and Practice | 3.0 |
| ART 182A | Lettering and Typography | 3.0 |
| ART 189 | Portfolio Preparation | 3.0 |
| ART 191A | 3d Computer Animation | 3.0 |
| ART 191B | 3D Computer Animation Project | 3.0 |
| ART 193 | Motion Picture Editing | 3.0 |
| ART 193A | The Art and History of Motion Picture Editing | 3.0 |
| ART 194A | Advanced Motion Picture Editing | 3.0 |
| ART 198 | Motion Graphics and Post-Production Effects | 3.0 |
| ART 207 | Women and Media | 3.0 |
| DANC 50 | Individualized Dance Development | 1.0 |
| DANC 100 | Dance Appreciation | 3.0 |
| DANC 101 | History of Dance | 3.0 |
| DANC 102 | Introduction to Adaptive Dance | 1.0 |
| DANC 103 | Dance Conditioning and Alignment | 1.0 |
| DANC 104 | Cardio Barre Conditioning | 1.0 |
| DANC 105 | Introduction to Dance Movement | 3.0 |
| DANC 106A | Beginning Ballet | 2.0 |
| DANC 106B | Intermediate Ballet | 2.0 |
| DANC 106C | Advanced Ballet | 2.0 |
| DANC 107 | Ballet Variations | 2.0 |
| DANC 108A | Dance, Modern, Beginning | 2.0 |
| DANC 108B | Dance, Modern, Intermediate | 2.0 |
| DANC 109 | Introduction to Dance Cultures of the World | 2.0 |
| DANC 110 | Commercial Dance Foundations | 2.0 |
| DANC 112 | Contemporary Dance | 2.0 |
| DANC 115 | Liturgical Dance | 2.0 |
| DANC 120 | Partnering for Dance | 2.0 |
| DANC 121 | Latin Social Dance | 2.0 |
| DANC 122 | Middle Eastern Dance | 2.0 |
| DANC 123 | African Dance | 2.0 |
| DANC 124 | Hip Hop Dance I | 2.0 |
| DANC 125 | Introduction to Ballroom Dance | 2.0 |
| DANC 126 | Hip Hop Dance II | 2.0 |
| DANC 127 | Ballet Folklorico | 2.0 |
| DANC 129 | Heels Dance Class | 2.0 |
| DANC 130 | Dance Improvisation | 2.0 |
| DANC 130A | Beginning Choreography | 2.0 |
| DANC 130B | Intermediate Choreography | 2.0 |
| DANC 131 | Dance Movement Analysis | 3.0 |
| DANC 132 | Dance and Technology | 3.0 |
| DANC 133 | Dance Production | 3.0 |
| DANC 134 | Dance Performance | 2.0 |
| DANC 135 | Dance Workshop | 2.0 |
| DANC 136 | Dance Repertory | 2.0 |
| DANC 138 | Dance Teaching Methods | 3.0 |
| DANC 140 | Beginning Jazz Dance | 2.0 |
| DANC 141 | Intermediate Jazz Dance | 2.0 |
| DANC 142 | Beginning Tap Dance | 2.0 |
| DANC 143 | Intermediate Tap Dance | 2.0 |
| DANC 144 | Dance for Musical Theatre | 2.0 |
| DANC 150 | Rehearsal For Formal Dance Concerts | 2.0 |
| DANC 151 | Rehearsal For Informal Dance Showcases | 2.0 |
| FILM 101 | Motion Picture Production | 3.0 |
| FILM 103 | Television Commercial and Public Service Announcement Production | 3.0 |
| FILM 104 | Motion Picture and Digital Cinematography | 3.0 |
| FILM 107 | Motion Picture Editing | 3.0 |
| FILM 159 | World Film | 3.0 |
| FILM 160 | Great Film Directors | 3.0 |
| FILM 293 | Advanced Motion Picture Editing | 3.0 |
| HUM 102 | The Arab, The Muslim, and The West | 3.0 |
| MUS 100 | Music Appreciation | 3.0 |
| MUS 101 | Introduction to World Music | 3.0 |
| MUS 104B | History of Rock Music | 3.0 |
| MUS 112 | Piano I | 2.0 |
| MUS 113 | Piano II | 2.0 |
| MUS 142A | Computer Music Production | 3.0 |
| MUS 142B | Computer Music Performance | 3.0 |
| PHOT 100 | Introductory Photography | 3.0 |
| TH 101 | Introduction to the Theatre | 3.0 |
| TH 106A | Entertainment Technology Fundamentals | 3.0 |
| TH 115 | Stage Movement and Combat | 3.0 |
| TH 120 | Theatre Stagecraft | 3.0 |
| TH 123 | Stage Make-Up | 3.0 |
| TH 123A | Advanced Stage Makeup | 3.0 |
| TH 126 | Wigs and Hair for Theatre | 3.0 |
| TH 144 | Dance for Musical Theatre | 2.0 |
| TH 150 | Appreciation and History of the Motion Picture | 3.0 |
| TH 216 | Acting for the Camera | 3.0 |
| TH 221 | Costuming for the Stage | 3.0 |
| TH 221A | Advanced Costuming for the Stage | 3.0 |
| TH 222 | Stage Lighting | 3.0 |
| Health Occupations | ||
| CA 101 | Introduction to Food Service, Safety, and Sanitation | 2.0 |
| CA 230L | Applications of Professional Healthy Cooking | 1.0 |
| CA 270 | Hospitality Law | 3.0 |
| HO 102 | Introduction to Public Health | 3.0 |
| HO 103 | Health and Social Justice | 3.0 |
| HO 245 | Drugs and Behavior | 3.0 |
| NRSG 80 | Nursing Process Documentation | 1.0 |
| Humanities & Social Sciences | ||
| ACCT 60 | Quickbooks Accounting | 1.5 |
| ACCT 61 | Turbo Tax Accounting | 1.5 |
| ACCT 100 | Introduction to Accounting | 3.0 |
| ACCT 101 | Fundamentals of Accounting I | 3.5 |
| ACCT 102 | Fundamentals of Accounting II | 3.5 |
| ACCT 130 | Payroll Tax Accounting | 3.0 |
| ACCT 131 | Computerized Accounting - IBM | 3.0 |
| ACCT 133 | Spreadsheet Accounting I | 3.0 |
| ACCT 134 | Spreadsheet Accounting II | 3.0 |
| ACCT 201 | Intermediate Accounting I | 3.5 |
| ACCT 202 | Intermediate Accounting II | 3.5 |
| ACCT 231 | Current Topics In Payroll Accounting | 1.5 |
| ACCT 240 | Cost Accounting | 3.5 |
| ACCT 241 | Managerial Accounting | 4.0 |
| ACCT 250 | Income Tax Accounting | 3.0 |
| ACCT 251 | Advanced Income Tax Accounting | 3.0 |
| ACCT 260 | Governmental and Not-For-Profit Accounting | 4.0 |
| ACCT 298 | Directed Studies | 1.0 |
| ACCT 299 | Directed Studies | 2.0 |
| AJ 101 | Introduction to Administration of Justice | 3.0 |
| AJ 102 | Concepts of Criminal Law | 3.0 |
| AJ 103 | Criminal Procedures | 3.0 |
| AJ 113 | Report Writing Procedures | 3.0 |
| AJ 202 | Substantive Law | 3.0 |
| ANTH 100 | Cultural Anthropology | 3.0 |
| ANTH 120 | Introduction to Archaeology | 3.0 |
| ANTH 170 | Introduction to Language and Culture | 3.0 |
| ANTH 203 | The Anthropology of Magic, Witchcraft, and Religion | 3.0 |
| BCOT 60 | Customer Service | 1.0 |
| BCOT 62 | Keyboarding for the Digital Age | 1.0 |
| BCOT 71 | Medical Administrative Office Procedures | 3.5 |
| BCOT 96 | Microsoft PowerPoint | 1.5 |
| BCOT 97 | Microsoft Outlook | 1.5 |
| BCOT 112 | Microsoft Word | 3.5 |
| BCOT 113 | Microsoft Excel | 3.5 |
| BCOT 114 | Introduction to Microsoft Office | 3.5 |
| BCOT 118 | Microsoft Access for Office Technology | 1.5 |
| BCOT 131 | College Keyboarding & Document Processing | 3.5 |
| BCOT 146 | Business English for the Digital Workplace | 3.0 |
| BCOT 148 | Effective Business Presentations | 3.0 |
| BCOT 150 | International Business Communication | 3.0 |
| BCOT 152 | Employment Search in the Job Market | 1.5 |
| BCOT 155 | Administrative Secretarial Procedures | 3.5 |
| BCOT 161 | Filing/Records Management | 1.0 |
| BCOT 162 | Business Document Proofreading and Editing Skills | 3.0 |
| BCOT 247 | Managerial Business Communications | 3.0 |
| BCOT 248 | Professional Soft Skills for the Workplace | 3.0 |
| CS 100 | Introduction to Chicana/o and Latina/o Studies | 3.0 |
| CS 101 | Introduction to Social Justice | 3.0 |
| CS 108 | History of Mexican and Latino Americans in the United States | 3.0 |
| CS 298 | Directed Studies | 1.0 |
| CS 299 | Directed Studies | 2.0 |
| ECON 101 | Economic Issues and Policy | 3.0 |
| ECON 210 | Applied Introductory Statistics for Economics | 4.0 |
| EDEL 100 | Teaching and Learning in Elementary School | 1.0 |
| EDEL 105 | Teaching and Learning in Secondary School | 1.0 |
| EDEL 110 | Introduction to Special Education in K-8 Settings | 1.0 |
| EDEL 210 | Disability and American Education | 3.0 |
| EDEL 215 | Philosophy of Education | 3.0 |
| EDT 112 | Creating Virtual Curriculum | 3.0 |
| EDT 117 | Creating Digital Project-Based Curriculum Projects | 3.0 |
| EDT 118 | Emerging Trends in Educational Technology | 3.0 |
| EDT 123 | Internet Tools for Educators | 2.0 |
| EDT 125 | Fundamentals of Online Teaching | 2.0 |
| EDT 127 | Fundamentals of Multimedia for Education | 2.0 |
| EDT 132 | Using Audio in the Classroom | 2.0 |
| EDT 137 | Creating Educational Media | 2.0 |
| EDT 150 | Podcasting in Education | 2.0 |
| EDT 160 | Using Artificial Intelligence in The Educational Environment | 3.0 |
| ETHN 105 | Gender Studies and the Chicana/Latina Experience | 3.0 |
| ETHN 135 | Ethnic Studies, Place, and Social Justice | 3.0 |
| ETHN 210 | Race and Ethnic Relations in the U.S. | 3.0 |
| ETHN 262 | The Psychology of Oppression | 3.0 |
| ETHN 280 | Race, Gender and Sexual Identity in American Politics | 3.0 |
| FIN 51 | Retirement Planning And Investing | 1.5 |
| FIN 52 | Business Mathematics for Accounting Applications | 1.5 |
| FIN 125 | Personal Finance | 3.0 |
| FIN 125M | Personal Finance | 3.0 |
| FIN 126 | Introduction To Stock Market And Investments | 3.0 |
| HIST 108 | History of Mexican and Latino Americans in the United States | 3.0 |
| HIST 120 | History of California | 3.0 |
| HIST 230 | History of Mexico | 3.0 |
| HIST 245 | World Civilization from Antiquity to 1500 | 3.0 |
| HIST 250 | History of England, Great Britain and the Commonwealth | 3.0 |
| HIST 255 | History of Russia and the Soviet Union | 3.0 |
| HIST 260 | Survey of the History of Asia | 3.0 |
| HIST 265 | Selected Problems in Contemporary Asian History | 3.0 |
| PHIL 100 | Introduction to Philosophy | 3.0 |
| PHIL 102 | Introduction to Ethics | 3.0 |
| PHIL 103 | Philosophical Reasoning: Critical Thinking in Philosophy | 3.0 |
| PHIL 104 | Philosophy of Cultural Diversity: Challenge and Change | 3.0 |
| PHIL 106 | Introduction to Logic and Argument | 3.0 |
| PHIL 200 | World Religions | 3.0 |
| PHIL 298 | Directed Studies | 1.0 |
| PHIL 299 | Directed Studies | 2.0 |
| POLS 110 | California State and Local Government | 3.0 |
| POLS 210 | International Relations | 3.0 |
| POLS 230 | Contemporary Political Issues: Middle East | 3.0 |
| POLS 250 | Understanding the United Nations: Theory and Practice | 3.0 |
| POLS 280 | Race, Gender and Sexual Identity in American Politics | 3.0 |
| POLS C1000 | American Government and Politics | 3.0 |
| PSYC 210 | Elementary Statistics | 4.0 |
| PSYC 220 | Research Methods | 4.0 |
| PSYC 241 | Introduction to Psychobiology | 3.0 |
| PSYC 262 | The Psychology of Oppression | 3.0 |
| PSYC 275 | Cultural Psychology | 3.0 |
| PSYC 276 | Forensic Psychology | 3.0 |
| PSYC 278 | Psychology of Wellness | 3.0 |
| PSYC 281 | Careers in Psychology | 3.0 |
| PSYC C1000 | Introduction to Psychology | 3.0 |
| SOC 110 | Marriage and the Family | 3.0 |
| SOC 205 | Introduction to Social Research Methods | 3.0 |
| SOC 220 | Introduction to Human Services | 3.0 |
| WGS 101 | Introduction to Women's and Gender Studies | 3.0 |
| WGS 105 | Gender Studies and the Chicana/Latina Experience | 3.0 |
| WGS 140 | Introduction to LGBT Studies | 3.0 |
| Journalism and Media Studies | ||
| JAMS 100 | Mass Communications and Society | 3.0 |
| JAMS 101 | Beginning Newswriting and Reporting | 3.0 |
| Kinesiology | ||
| ATH 202L | Basketball, Men | 3.0 |
| ATH 236L | Wrestling | 3.0 |
| ATH 237LA | Wrestling, Off Season Intercollegiate | 1.0 |
| ATH 237LB | Wrestling, Off Season Intercollegiate | 2.0 |
| ATH 237LC | Wrestling, Off Season Intercollegiate | 3.0 |
| ATH 240 | Cheerleading | 3.0 |
| ATH 241 | Cheerleading, Off-Season | 2.0 |
| ATH 242 | Cheerleading Competition | 2.0 |
| ATH 244 | Beach Volleyball | 3.0 |
| HED 101 | Stress Management | 3.0 |
| HED 102 | Introduction to Public Health | 3.0 |
| HED 104 | Introduction to Health and Society | 3.0 |
| HED 106 | Cultural Competence in Health and Social Services | 3.0 |
| HED 107 | Multicultural Health | 3.0 |
| HED 108 | Explorations of Health Professions | 3.0 |
| HED 110 | Community First Aid and CPR | 3.0 |
| HED 200 | Nutrition for Health, Fitness and Wellness | 3.0 |
| HED 201 | Principles of the Community Health Worker | 3.0 |
| HED 202 | Health Systems and Perspectives | 3.0 |
| HED 204 | Work Experience in Community Health Worker | 1.0 |
| KIN 110 | Community First Aid and CPR | 3.0 |
| KIN 201 | Nutrition for Health, Fitness and Wellness | 3.0 |
| KIN 205 | Anatomical Movement Analysis | 3.0 |
| KIN 206A | Lower Extremity Injury Assessment and Reconditioning | 2.0 |
| KIN 206B | Upper Extremity Injury Assessment and Reconditioning | 2.0 |
| KIN 271A | Work Experience Athletic Training | 1.0 |
| KIN 271B | Work Experience in Fitness | 1.0 |
| Physical Education (all activity courses) | ||
| Liberal Arts | ||
| AFRS 100 | Introduction to Black/Africana Studies | 3.0 |
| AFRS 101 | Theories and Methods in Black/Africana Studies | 3.0 |
| AFRS 103 | The History of the Black World I: From Ancient Africa to 1888 | 3.0 |
| AFRS 104 | The History of the Black World II: From 1888 to the Present | 3.0 |
| AFRS 106 | Africana Political Thought | 3.0 |
| AFRS 107 | Africana Womanism and Black Feminism: A Comparative Analysis | 3.0 |
| AFRS 108 | Black Politics: Social and Racial Justice Movements | 3.0 |
| AFRS 215 | Hip-Hop as Cultural Expression | 3.0 |
| AFRS 220 | African Gender Systems | 3.0 |
| AFRS 222 | African Spirituality | 3.0 |
| AFRS 225 | African American Ebonics | 3.0 |
| AFRS 230 | Black Characters in Japanese Anime and Manga | 3.0 |
| ASAM 100 | Introduction to Asian American Studies: Not Your Model Minority | 3.0 |
| ASAM 110 | Expanding America: Asian American History and Experience in the U.S. | 3.0 |
| CHIN 101 | Elementary Chinese I | 5.0 |
| CHIN 102 | Elementary Chinese II | 5.0 |
| CHIN 103 | Introduction to Business Chinese | 3.0 |
| CHIN 201 | Intermediate Chinese I | 5.0 |
| CHIN 202 | Intermediate Chinese II | 5.0 |
| CHIN 260 | Chinese Culture and Society | 3.0 |
| COMM 60 | Basics of Speech Communication | 3.0 |
| COMM 100 | Introduction to Communications Studies | 3.0 |
| COMM 103 | Argumentation, Persuasion, and Critical Thinking | 3.0 |
| COMM 110 | Intercultural Communication | 3.0 |
| COMM 115 | Gender, Communication, and the Digital Revolution | 3.0 |
| COMM 125 | Organizational Communication | 3.0 |
| COMM 132 | Small Group Communication | 3.0 |
| COMM 140 | Oral Interpretation of Literature | 3.0 |
| COMM 145 | Storytelling | 3.0 |
| COMM 148 | Readers' Theatre | 3.0 |
| COMM 200 | Contemporary Communication Topics | 3.0 |
| COMM 231 | Forensics Activity 1 (Competitive Speech and Debate) | 1.0 |
| COMM 232 | Forensics Activity 2 (Competitive Speech and Debate) | 2.0 |
| COMM 233 | Forensics Activity 3 (Competitive Speech and Debate) | 3.0 |
| COMM 298 | Communication Studies Directed Studies | 1.0 |
| COMM 299 | Communication Studies Directed Studies | 2.0 |
| COMM C1000 | Introduction to Public Speaking | 3.0 |
| COMM C1004 | Interpersonal Communication | 3.0 |
| EMLS 3 | ESL Grammar, Reading, and Writing 3 | 5.0 |
| EMLS 7 | ESL Beginning Speaking and Listening | 1.5 |
| EMLS 10 | Speaking and Listening 1 | 3.0 |
| EMLS 11 | Reading 1 | 1.5 |
| EMLS 12 | Pronunciation | 1.5 |
| EMLS 14 | Pronunciation Plus | 3.0 |
| EMLS 20 | Speaking and Listening 2 | 3.0 |
| EMLS 21A | Intermediate Vocabulary | 3.0 |
| EMLS 21B | Advanced Vocabulary | 3.0 |
| EMLS 35 | Editing Advanced Grammar/Syntax | 1.5 |
| EMLS 104 | Grammar, Reading, Writing (Intermediate) | 5.0 |
| EMLS 105 | Grammar, Reading, and Writing(Advanced) | 5.0 |
| EMLS 120 | Preparation for College Writing for Non-Native English Speakers | 5.0 |
| EMLS 152 | Advanced College English for Multilingual Students | 5.0 |
| EMLS 180 | College Composition for Multilingual Students | 5.0 |
| ENGL 106 | Introduction to Linguistics | 3.0 |
| ENGL 107 | Vocabulary Building | 3.0 |
| ENGL 155 | Technical Writing | 3.0 |
| ENGL 221A | Literature in the Bible: Hebrew Scriptures | 3.0 |
| ENGL 221B | Literature in the Bible: Christian Scriptures | 3.0 |
| ENGL 222 | Children's Literature | 3.0 |
| ENGL 223 | Chicana/Chicano Literature | 3.0 |
| ENGL 224 | Native American Literature | 3.0 |
| ENGL 226 | African-American Literature | 3.0 |
| ENGL 227 | Modern and Contemporary Literature | 3.0 |
| ENGL 228 | Shakespeare's Plays | 3.0 |
| ENGL 230A | Introduction to American Literature | 3.0 |
| ENGL 230B | Introduction to American Literature | 3.0 |
| ENGL 232 | Readings In Poetry | 3.0 |
| ENGL 233 | Readings in the Novel | 3.0 |
| ENGL 234 | Readings in Short Fiction | 3.0 |
| ENGL 235 | Readings in the Drama | 3.0 |
| ENGL 236 | Studies in Women's Literature | 3.0 |
| ENGL 237 | Asian American Literature | 3.0 |
| ENGL 240 | Creative Writing | 3.0 |
| ENGL 241 | Screenwriting | 3.0 |
| ENGL 242 | Writing Poetry | 3.0 |
| ENGL 243 | Playwriting | 3.0 |
| ENGL 244 | Writing Short Fiction | 3.0 |
| ENGL 245 | World Mythology as Literature | 3.0 |
| ENGL 246A | Survey of British Literature A: Anglo-Saxon to 18th Century | 3.0 |
| ENGL 246B | Survey of English Literature B: Romantics to the Present | 3.0 |
| ENGL 247 | Writing Creative Nonfiction | 3.0 |
| ENGL 248A | Masterpieces of World Literature | 3.0 |
| ENGL 248B | Masterpieces of World Literature | 3.0 |
| ENGL 249 | LGBT Literature | 3.0 |
| ENGL 250 | Projects in Publishing | 3.0 |
| ENGL 257 | Readings in Creative Nonfiction | 3.0 |
| ENGL 298 | Directed Studies | 1.0 |
| ENGL 299 | Directed Studies | 2.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| ENGL C1001 | Critical Thinking and Writing | 4.0 |
| ENGL C1002 | Introduction to Literature | 3.0 |
| ESL 31 | ESL Reading 2 | 1.5 |
| ESL 32 | ESL Learning American Idioms | 1.5 |
| FREN 101 | Elementary French | 5.0 |
| FREN 102 | Elementary French | 5.0 |
| FREN 201 | Intermediate French | 5.0 |
| FREN 202 | Intermediate French | 4.0 |
| FREN 203 | Intermediate French Advanced Level I | 4.0 |
| FREN 281 | Beginning Conversational French | 3.0 |
| FREN 282 | Intermediate Conversational French | 3.0 |
| FREN 283 | Advanced Conversational French | 3.0 |
| FREN 298 | Directed Studies | 1.0 |
| FREN 299 | Directed Studies | 2.0 |
| GERM 101 | Elementary German | 5.0 |
| GERM 102 | Elementary German | 5.0 |
| GERM 201 | Intermediate German | 4.0 |
| GERM 202 | Intermediate German | 4.0 |
| GERM 203 | Scientific German | 4.0 |
| GERM 204 | Scientific German | 4.0 |
| GERM 281 | Beginning Conversational German | 3.0 |
| GERM 282 | Intermediate Conversational German | 3.0 |
| GERM 283 | Advanced Conversational German | 3.0 |
| JAPN 101 | Elementary Japanese | 5.0 |
| JAPN 102 | Elementary Japanese | 5.0 |
| JAPN 201 | Intermediate Japanese | 5.0 |
| JAPN 202 | Intermediate Japanese | 4.0 |
| KOR 101 | Elementary Korean I | 5.0 |
| KOR 102 | Elementary Korean II | 5.0 |
| NAIS 100 | Introduction to Native American and Indigenous Studies | 3.0 |
| NAIS 101 | Engaging with Native American Communities I | 3.0 |
| NAIS 110 | Introduction to Federal Indian Law and Policy | 3.0 |
| NAIS 120 | Introduction to Native American Music | 3.0 |
| NAIS 201 | Engaging With Native American Communities II | 3.0 |
| READ 100 | Speed Reading Methods and Applications | 3.0 |
| READ 100A | Speed Reading: Methods | 1.5 |
| READ 100B | Speed Reading:Applications | 1.5 |
| READ 101 | Literacy and Learning Strategies for College Success | 3.0 |
| READ 102 | Academic Literacy in the Content Areas | 1.0 |
| READ 103 | Critical Thinking and Academic Literacy | 3.0 |
| SPAN 101 | Elementary Spanish | 5.0 |
| SPAN 102 | Elementary Spanish | 5.0 |
| SPAN 111 | Elementary Spanish for Spanish Speakers | 5.0 |
| SPAN 112 | Elementary Spanish for Spanish Speakers | 5.0 |
| SPAN 201 | Intermediate Spanish | 5.0 |
| SPAN 202 | Intermediate Spanish | 4.0 |
| SPAN 210 | Highlights of Hispanic Culture | 3.0 |
| SPAN 223 | Spanish for Health and Medical Careers | 3.0 |
| SPAN 245 | Introduction to Chicano/Mexican American Culture | 3.0 |
| SPAN 260 | Frida Kahlo And Mexican Muralists | 3.0 |
| SPAN 285 | Romance Linguistics | 3.0 |
| or those listed under Non-Optional Pass/No Pass classes | ||
| Science, Engineering & Math | ||
| A&P 120 | Introduction to Human Anatomy and Physiology | 4.0 |
| A&P 150 | Introduction to Human Anatomy | 4.0 |
| A&P 151 | Introduction to Human Physiology | 4.0 |
| A&P 200 | Human Anatomy | 5.0 |
| A&P 201 | Human Physiology | 5.0 |
| BIOL 100 | Natural History Of Southern California | 1.0 |
| BIOL 105 | Humans and the Environment | 3.0 |
| BIOL 110 | California Animals and Plants | 3.0 |
| BIOL 115 | Marine Biology | 3.0 |
| BIOL 120 | Introduction To Biological Science | 4.0 |
| BIOL 200 | Principles of Biology | 5.0 |
| BIOL 201 | Principles of Biology | 5.0 |
| BIOL 202 | Molecular Biology/Genetics | 4.0 |
| BTEC 120 | Introduction to Biotechnology | 4.0 |
| BTEC 150 | Biomanufacturing Fundamentals | 4.0 |
| BTEC 180 | Quality and Regulatory Affairs in Biotechnology | 3.0 |
| BOT 120 | Introduction To Plant Science | 4.0 |
| CHEM 100 | Introductory Chemistry | 4.0 |
| CHEM 101 | Chemistry in Society | 3.0 |
| CHEM 101L | Chemistry in Society Lab | 1.0 |
| CHEM 110 | Elementary Chemistry | 4.0 |
| CHEM 111 | General Chemistry | 5.0 |
| CHEM 112 | General Chemistry | 5.0 |
| CIS 101 | Introduction to Computer Information Systems | 3.0 |
