College Level Examination Program (CLEP)
Overview
The College-Level Examination Program (CLEP) gives college students the opportunity to receive college credit by earning qualifying scores on standardized examinations.
A student must be currently enrolled at Cerritos College at the time they request credit for CLEP exams. Credit will not be granted for courses in which equivalent or more advanced coursework has been completed. All official transcripts from CLEP must be submitted directly to the Admissions and Records Office to receive credit. The number of units earned through CLEP will be noted on the student’s transcript.
Departmental approval is required to determine whether test scores will satisfy requirements for the major. Credit granted towards the associate degree at Cerritos College does not necessarily transfer to other institutions. Transferability of credit is determined by the receiving college or university.
Currently, the University of California does not accept CLEP Examinations. Please see a counselor for applicability to transfer requirements.
Credit for the American Government CLEP exam does not meet the CSU American Institutions requirement. In addition, the English composition requirement currently cannot be met by a CLEP exam.
| CLEP Exam | Passing Score | CGEC Areas | Units Granted |
|---|---|---|---|
| American Government | 50 | 4: Social & Behavioral Sciences | 3 |
| American Literature | 50 | 3: Arts & Humanities | 3 |
| Analyzing & Interpreting Literature | 50 | 3: Arts & Humanities | 3 |
| Biology | 50 | 5: Natural Sciences | 3 |
| Calculus | 50 | 2: Mathematical Concepts & Quantitative Reasoning | 3 |
| Chemistry | 50 | 5: Natural Sciences | 3 |
| College Algebra | 50 | 2: Mathematical Concepts & Quantitative Reasoning | 3 |
| College Algebra - Trigonometry | 50 | 2: Mathematical Concepts & Quantitative Reasoning | 3 |
| French Level II | 59 | 3: Arts & Humanities | 3 |
| German Level II | 60 | 3: Arts & Humanities | 3 |
| History, United States I | 50 | 4: Social & Behavioral Sciences | 3 |
| History, United States II | 50 | 4: Social & Behavioral Sciences | 3 |
| Human Growth & Development | 50 | 4: Social & Behavioral Sciences | 3 |
| Humanities | 50 | 3: Arts & Humanities | 3 |
| Introductory Psychology | 50 | 4: Social & Behavioral Sciences | 3 |
| Introductory Sociology | 50 | 4: Social & Behavioral Sciences | 3 |
| Natural Sciences | 50 | 5: Natural Sciences | 3 |
| Pre-Calculus | 50 | 2: Mathematical Concepts & Quantitative Reasoning | 3 |
| Principles of Macroeconomics | 50 | 4: Social & Behavioral Sciences | 3 |
| Principles of Microeconomics | 50 | 4: Social & Behavioral Sciences | 3 |
| Spanish Level II | 63 | 3: Arts & Humanities | 3 |
| Spanish with Writing Level II | 63 | 3: Arts & Humanities | 3 |
| Western Civilization I | 50 | 4: Social & Behavioral Sciences OR 3: Arts & Humanities | 3 |
| Western Civilization II | 50 | 4: Social & Behavioral Sciences OR 3: Arts & Humanities | 3 |
For full detail, please review the CSU External Exam table at https://www.calstate.edu/apply/transfer/Pages/External-Exam-Credit.aspx#InplviewHash6d53e609-96a0-4440-9e6f-dc217d795740=FilterField1%3DAcademicYear-FilterValue1%3D2025%252D2026.