California General Education Transfer Curriculum (Cal-GETC) (CERT)
CERTIFICATE OF ACHIEVEMENT
Students may earn a certificate of achievement in General Education after completing the following transfer General Education requirements below. California General Education Transfer Curriculum (Cal-GETC) Certificate of Achievement. Students must complete a minimum of 34 units used to satisfy the California General Education Transfer Curriculum (Cal-GETC) requirements. Students must receive full certification of the Cal-GETC pattern which requires a minimum grade of “C” or better in each Cal-GETC course.
Understanding Cal-GETC for Transfer
- Completion of Cal-GETC will permit a student to transfer from a community college to a campus in either the University of California (UC) or the California State University (CSU) without the need, after transfer, to take additional lower division general education courses.
- A minimum of 60 UC/CSU transferable units is generally required for transfer. For other transfer requirements, please see a counselor.
- Cal-GETC may not be recommended for some majors.
- Completion of ALL areas (i.e., full certification) is required for AA-T or AS-T degrees. CSU campuses only accept full certification.
- All courses must be completed with a grade of “C” or better.
- Students with catalog rights prior to 2025-2026 may wish to use a different transfer GE pattern. Speak with a counselor for guidance.
Area 1 - English Composition
3 courses (9 semester or 12 quarter units) - One Course from each: 1A, 1B, and 1C
Code Number | Course Title | Credits |
---|---|---|
A. English Composition - 1 course (3 semester or 4 quarter units) | ||
ENGL C1000 | Academic Reading and Writing | 4.0 |
ENGL C1000E | Academic Reading and Writing | 4.5 |
ESL 180 | College Composition for Multilingual Students | 5.0 |
Code Number | Course Title | Credits |
---|---|---|
B. Critical Thinking and Communication - 1 course (3 semester or 4 quarter units) | ||
COMM 103 | Argumentation, Persuasion, and Critical Thinking | 3.0 |
ENGL C1001 | Critical Thinking and Writing | 4.0 |
ENGL 110 | Critical Thinking Through Literature | 4.0 |
PHIL 103 | Philosophical Reasoning: Critical Thinking in Philosophy | 3.0 |
PSYC 103 | Critical Thinking In Psychology | 3.0 |
READ 103 | Critical Thinking and Academic Literacy | 3.0 |
Code Number | Course Title | Credits |
---|---|---|
C. Oral Communication - 1 course (3 semester or 4 quarter units) | ||
COMM C1000 | Introduction to Public Speaking | 3.0 |
COMM 100 | Introduction to Communications Studies | 3.0 |
Area 2 - Mathematical Concepts and Quantitative Reasoning
1 course (3 semester or 4 quarter units)
Code Number | Course Title | Credits |
---|---|---|
BA 130 | Business Statistics 2, 3 | 3.0 |
ECON 210 | Applied Introductory Statistics for Economics | 4.0 |
MATH 112S | Enhanced Elementary Statistics 3 | 4.5 |
MATH 114 | College Algebra 3 | 4.0 |
MATH 115 | Finite Mathematics | 4.0 |
MATH 116 | Calculus for Managerial, Biological and Social Sciences 3 | 4.0 |
MATH 130 | Business Statistics 2, 3 | 3.0 |
MATH 155 | Precalculus 3 | 5.0 |
MATH 155S | Enhanced Precalculus | 5.5 |
MATH 160 | Discrete Mathematics 3 | 4.0 |
MATH 170 | Analytic Geometry and Calculus I 3 | 4.0 |
MATH 190 | Analytic Geometry and Calculus II | 4.0 |
MATH 225 | Calculus III | 5.0 |
MATH 250 | Linear Algebra and Differential Equations | 5.0 |
STAT C1000 | Introduction to Statistics 3 | 4.0 |
PSYC 210 | Elementary Statistics 3 | 4.0 |
Area 3 - Arts and Humanities
2 courses (6 semester or 8 quarter units) - One course from each: 3A and 3B
Code Number | Course Title | Credits |
---|---|---|
A. Arts - 1 course (3 semester or 4 quarter units) | ||
ARCH 112 | History of Architecture | 3.0 |
ART 100 | Introduction to World Art | 3.0 |
ART 101 | Art History I: Prehistory to Gothic | 3.0 |
ART 102 | Art History II: Renaissance to Rococo | 3.0 |
ART 103 | Art History III: Neoclassical to Present | 3.0 |
ART 104 | African Art History | 3.0 |
ART 105A | The Arts of Latin America and the Caribbean: Pre-Columbian | 3.0 |
ART 105B | The Arts of Latin America and the Caribbean: Colonial to the Present | 3.0 |
ART 106 | Mexican Art | 3.0 |
ART 107 | Asian Art History | 3.0 |
ART 108 | Black Images in Popular Culture 1, 2 | 3.0 |
ART 109 | Gender and Sexuality In Art 1, 2 | 3.0 |
ART 110A | Drawing In and Out of History | 3.0 |
ART 113 | Art, Science, and Technology | 3.0 |
ART 118 | History of Women in Visual Arts 2 | 3.0 |
ART 123 | African Cinema | 3.0 |
ART 126 | History of Furniture Design 2 | 3.0 |
ART 193A | The Art and History of Motion Picture Editing | 3.0 |
DANC 100 | Dance Appreciation | 3.0 |
DANC 101 | History of Dance | 3.0 |
FILM 159 | World Film | 3.0 |
HUM 108 | Black Images in Popular Culture 1, 2 | 3.0 |
HUM 109 | Gender and Sexuality In Art 1, 2 | 3.0 |
MUS 100 | Music Appreciation | 3.0 |
MUS 101 | Introduction to World Music | 3.0 |
MUS 104B | History of Rock Music | 3.0 |
MUS 105 | Music Fundamentals | 3.0 |
MUS 180 | Music Theory/Musicianship I | 4.0 |
PHOT 160 | History of Photography | 3.0 |
TH 101 | Introduction to the Theatre | 3.0 |
TH 102 | History of the Classical Theatre | 3.0 |
TH 103 | History of the Modern Theatre | 3.0 |
TH 104 | History and Appreciation of Musical Theatre | 3.0 |
TH 150 | Appreciation and History of the Motion Picture | 3.0 |
WGS 118 | History of Women in Visual Arts 2 | 3.0 |
WMT 126 | History of Furniture Design 2 | 3.0 |
Code Number | Course Title | Credits |
---|---|---|
B. Humanities - 1 course ( 3 semester or 4 quarter units) | ||
AFRS 111 | The Rhetoric of Black Resistance | 3.0 |
ASL 111 | American Sign Language II | 4.0 |
ASL 220 | Deaf Culture 1 | 3.0 |
ART 108 | Black Images in Popular Culture 1, 2 | 3.0 |
ART 109 | Gender and Sexuality In Art 1, 2 | 3.0 |
ART 124 | Introduction to Media Studies | 3.0 |
ART 125 | Introduction to Visual and Cultural Studies 2 | 3.0 |
ART 207 | Women and Media 2 | 3.0 |
CHIN 102 | Elementary Chinese II | 5.0 |
CHIN 201 | Intermediate Chinese I | 5.0 |
CHIN 202 | Intermediate Chinese II | 5.0 |
CHIN 260 | Chinese Culture and Society | 3.0 |
EDEL 215 | Philosophy of Education 2 | 3.0 |
ENGL 102 | Introduction to Literature | 3.0 |
ENGL 106 | Introduction to Linguistics | 3.0 |
ENGL 221A | Literature in the Bible: Hebrew Scriptures | 3.0 |
ENGL 221B | Literature in the Bible: Christian Scriptures | 3.0 |
ENGL 222 | Children's Literature | 3.0 |
ENGL 223 | Chicana/Chicano Literature | 3.0 |
ENGL 224 | Native American Literature | 3.0 |
ENGL 225 | Mexican Literature in Translation | 3.0 |
ENGL 226 | African-American Literature | 3.0 |
ENGL 227 | Modern and Contemporary Literature | 3.0 |
ENGL 228 | Shakespeare's Plays | 3.0 |
ENGL 230A | Introduction to American Literature | 3.0 |
ENGL 230B | Introduction to American Literature | 3.0 |
ENGL 231 | Literature and Film | 3.0 |
ENGL 232 | Readings In Poetry | 3.0 |
ENGL 233 | Readings in the Novel | 3.0 |
ENGL 234 | Readings in Short Fiction | 3.0 |
ENGL 235 | Readings in the Drama | 3.0 |
ENGL 236 | Studies in Women's Literature | 3.0 |
ENGL 237 | Asian American Literature | 3.0 |
ENGL 239 | Literature of India | 3.0 |
ENGL 245 | World Mythology as Literature | 3.0 |
ENGL 246A | Survey of British Literature A: Anglo-Saxon to 18th Century | 3.0 |
ENGL 246B | Survey of English Literature B: Romantics to the Present | 3.0 |
ENGL 248A | Masterpieces of World Literature | 3.0 |
ENGL 248B | Masterpieces of World Literature | 3.0 |
ENGL 249 | LGBT Literature | 3.0 |
ENGL 257 | Readings in Creative Nonfiction | 3.0 |
FREN 201 | Intermediate French | 5.0 |
FREN 202 | Intermediate French | 4.0 |
FREN 281 | Beginning Conversational French | 3.0 |
FREN 282 | Intermediate Conversational French | 3.0 |
FREN 283 | Advanced Conversational French | 3.0 |
FREN 285 | Romance Linguistics 2, 3 | 3.0 |
GERM 102 | Elementary German | 5.0 |
GERM 201 | Intermediate German | 4.0 |
GERM 202 | Intermediate German | 4.0 |
HIST 101 | American History and Constitution 1 | 3.0 |
HIST 102 | Political and Social History of the United States: 1500s to 1876 1 | 3.0 |
HIST 103 | Political and Social History of the United States: 1877 to Present 1 | 3.0 |
HIST 110 | African-American History 1 | 3.0 |
HIST 120 | History of California 1 | 3.0 |
HIST 210 | History of the United States in the Post World War II Era 1 | 3.0 |
HIST 230 | History of Mexico 1 | 3.0 |
HIST 235 | History of Latin America 1 | 3.0 |
HIST 241 | Western Civilization 1 | 3.0 |
HIST 242 | Western Civilization 1 | 3.0 |
HIST 245 | World Civilization from Antiquity to 1500 1 | 3.0 |
HIST 246 | World Civilization from 1500 to Present 1 | 3.0 |
HIST 250 | History of England, Great Britain and the Commonwealth 1 | 3.0 |
HIST 255 | History of Russia and the Soviet Union 1 | 3.0 |
HIST 260 | Survey of the History of Asia 1 | 3.0 |
HIST 265 | Selected Problems in Contemporary Asian History 1 | 3.0 |
HIST 275 | Global Studies 1 | 3.0 |
HUM 100 | The Art of Being Human | 3.0 |
HUM 102 | The Arab, The Muslim, and The West | 3.0 |
HUM 108 | Black Images in Popular Culture 1, 2 | 3.0 |
HUM 109 | Gender and Sexuality In Art 1, 2 | 3.0 |
HUM 125 | Introduction to Visual and Cultural Studies 2 | 3.0 |
JAPN 102 | Elementary Japanese | 5.0 |
PHIL 100 | Introduction to Philosophy | 3.0 |
PHIL 102 | Introduction to Ethics | 3.0 |
PHIL 104 | Philosophy of Cultural Diversity: Challenge and Change | 3.0 |
PHIL 105 | Philosophy of Art and Beauty | 3.0 |
PHIL 107 | Philosophy of Science and Technology | 3.0 |
PHIL 108 | Philosophy of the Americas | 3.0 |
PHIL 109 | Philosophy of the Body, Feminism, and Gender 2 | 3.0 |
PHIL 130 | History of Ancient Philosophy | 3.0 |
PHIL 140 | History of Modern Philosophy | 3.0 |
PHIL 200 | World Religions | 3.0 |
PHIL 201 | Contemporary Philosophy | 3.0 |
PHIL 203 | Philosophy of Religion | 3.0 |
PHIL 204 | Philosophy of the Bible I (Hebrew Scriptures) | 3.0 |
PHIL 205 | Introduction to Bioethics | 3.0 |
PHIL 206 | Philosophy of the Bible II (Christian Scriptures) | 3.0 |
PHIL 215 | Philosophy of Education 2 | 3.0 |
PHOT 150 | Photography and Society | 3.0 |
POL 240 | Introduction to Political Theory 1 | 3.0 |
SPAN 102 | Elementary Spanish 3 | 5.0 |
SPAN 112 | Elementary Spanish for Spanish Speakers 3 | 5.0 |
SPAN 201 | Intermediate Spanish | 5.0 |
SPAN 202 | Intermediate Spanish | 4.0 |
SPAN 210 | Highlights of Hispanic Culture | 3.0 |
SPAN 245 | Introduction to Chicano/Mexican American Culture | 3.0 |
SPAN 260 | Frida Kahlo And Mexican Muralists | 3.0 |
SPAN 285 | Romance Linguistics 2 | 3.0 |
WGS 102 | Women and Religion | 3.0 |
WGS 109 | Philosophy of the Body, Feminism, and Gender 2 | 3.0 |
WGS 207 | Women and Media 2 | 3.0 |
Area 4 - Social and Behavioral Sciences
2 courses (6 semester or 8 quarter units) from two academic disciplines or an interdisciplinary sequence
Code Number | Course Title | Credits |
---|---|---|
AFRS 100 | Introduction to Black/Africana Studies 1 | 3.0 |
AFRS 101 | Theories and Methods in Black/Africana Studies | 3.0 |
AFRS 103 | The History of the Black World I: From Ancient Africa to 1888 | 3.0 |
AFRS 107 | Black Womanist & Feminist Thought | 3.0 |
AFRS 108 | Black Politics: Social and Racial Justice Movements 1 | 3.0 |
AFRS 113 | Introduction to Ethnic Studies | 3.0 |
ASL 220 | Deaf Culture 1 | 3.0 |
ANTH 100 | Cultural Anthropology | 3.0 |
ANTH 120 | Introduction to Archaeology | 3.0 |
ANTH 170 | Introduction to Language and Culture | 3.0 |
ANTH 200 | Native Peoples of North America | 3.0 |
ANTH 202 | The Maya, Inca and Aztecs: Ancient Civilizations of the Americas | 3.0 |
ANTH 203 | The Anthropology of Magic, Witchcraft, and Religion | 3.0 |
ANTH 205 | The Anthropology of Sexuality and Gender 2 | 3.0 |
ANTH 206 | The Anthropology of Death and Dying | 3.0 |
CS 100 | Introduction to Chicano/a Studies | 3.0 |
CS 101 | Introduction to Social Justice | 3.0 |
CS 108 | History of Mexican and Latino Americans in the United States 2 | 3.0 |
CD 110 | Child Development | 3.0 |
COMM 110 | Intercultural Communication | 3.0 |
COMM 115 | Gender, Communication, and the Digital Revolution 2 | 3.0 |
ECON 101 | Economic Issues and Policy | 3.0 |
ECON 102 | Women in the Global Economy 2 | 3.0 |
ECON 201M | Principles of Macroeconomics | 3.0 |
ECON 202M | Principles of Microeconomics | 3.0 |
ENVS 200 | Environmental Policy | 3.0 |
ETHN 105 | Gender Studies and the Chicana/Latina Experience 1, 2 | 3.0 |
ETHN 135 | Ethnic Studies, Place, and Social Justice 1, 2 | 3.0 |
ETHN 210 | Race and Ethnic Relations in the U.S. 1, 2 | 3.0 |
ETHN 262 | The Psychology of Oppression 1, 2 | 3.0 |
ETHN 280 | Race, Gender and Sexual Identity in American Politics 1, 2 | 3.0 |
ETHN 281 | Race, Ethnicity, and Latinx Politics in the U.S. 1, 2 | 3.0 |
ETHN 282 | Race, Ethnicity, and Black Politics in the U.S. 1, 2 | 3.0 |
GEOG 102 | Cultural Geography | 3.0 |
GEOG 105 | World Regional Geography | 3.0 |
GEOG 135 | Ethnic Studies, Places, and Social Justice 1, 2 | 3.0 |
GEOG 140 | California Geography | 3.0 |
HIST 101 | American History and Constitution 1 | 3.0 |
HIST 102 | Political and Social History of the United States: 1500s to 1876 1 | 3.0 |
HIST 103 | Political and Social History of the United States: 1877 to Present 1, 3 | 3.0 |
HIST 108 | History of Mexican and Latino Americans in the United States 2 | 3.0 |
HIST 110 | African-American History 1 | 3.0 |
HIST 120 | History of California 1 | 3.0 |
HIST 204 | Women in American History 2 | 3.0 |
HIST 210 | History of the United States in the Post World War II Era 1, 3 | 3.0 |
HIST 230 | History of Mexico 1 | 3.0 |
HIST 235 | History of Latin America 1 | 3.0 |
HIST 241 | Western Civilization 1 | 3.0 |
HIST 242 | Western Civilization 1 | 3.0 |
HIST 245 | World Civilization from Antiquity to 1500 1 | 3.0 |
HIST 246 | World Civilization from 1500 to Present 1 | 3.0 |
HIST 250 | History of England, Great Britain and the Commonwealth 1 | 3.0 |
HIST 255 | History of Russia and the Soviet Union 1 | 3.0 |
HIST 260 | Survey of the History of Asia 1 | 3.0 |
HIST 265 | Selected Problems in Contemporary Asian History 1 | 3.0 |
HIST 275 | Global Studies 1 | 3.0 |
HUM 107 | Men and Masculinities: Constructing Manhood in America 2 | 3.0 |
KIN 108 | Women in Sports 2 | 3.0 |
POLS C1000 | American Government and Politics 3 | 3.0 |
POL 201 | Introduction to Political Science and American Government 3 | 3.0 |
POL 210 | International Relations | 3.0 |
POL 220 | Comparative Government | 3.0 |
POL 230 | Contemporary Political Issues: Middle East | 3.0 |
POL 240 | Introduction to Political Theory 1 | 3.0 |
POL 250 | Understanding the United Nations: Theory and Practice | 3.0 |
POL 255 | Global Citizenship | 3.0 |
POL 280 | Race, Gender and Sexual Identity in American Politics 1, 2 | 3.0 |
POL 281 | Race, Ethnicity, and Latinx Politics in the U.S. 1, 2 | 3.0 |
POL 282 | Race, Ethnicity, and Black Politics in the U.S. 1, 2 | 3.0 |
PSYC C1000 | Introduction to Psychology | 3.0 |
PSYC 150 | Personal and Social Adjustment | 3.0 |
PSYC 251 | Developmental Psychology | 3.0 |
PSYC 261 | Social Psychology | 3.0 |
PSYC 262 | The Psychology of Oppression 1, 2 | 3.0 |
PSYC 265 | Psychology of Gender | 3.0 |
PSYC 271 | Abnormal Psychology | 3.0 |
PSYC 275 | Cultural Psychology | 3.0 |
SOC 101 | Introductory Sociology Principles | 3.0 |
SOC 110 | Marriage and the Family | 3.0 |
SOC 120 | Introduction to Human Sexuality | 3.0 |
SOC 201 | Social Problems | 3.0 |
SOC 202 | Gender and Society 2, 3 | 3.0 |
SOC 205 | Introduction to Social Research Methods | 3.0 |
SOC 210 | Race and Ethnic Relations in the U.S. 1, 2 | 3.0 |
SOC 215 | Sociology of Cultural Diversity: Challenge and Change | 3.0 |
WGS 101 | Introduction to Women's and Gender Studies | 3.0 |
WGS 105 | Gender Studies and the Chicana/Latina Experience 1, 2 | 3.0 |
WGS 107 | Men and Masculinities: Constructing Manhood in America 2 | 3.0 |
WGS 108 | Women in Sports 2 | 3.0 |
WGS 115 | Gender, Communication, and the Digital Revolution 2 | 3.0 |
WGS 140 | Introduction to LGBT Studies | 3.0 |
WGS 202 | Gender and Society 2, 3 | 3.0 |
WGS 204 | Women in American History 2 | 3.0 |
WGS 205 | The Anthropology of Sexuality and Gender 2 | 3.0 |
WGS 206 | Women in the Global Economy 2 | 3.0 |
WGS 209 | Gender and Science | 3.0 |
WGS 250 | Foundations of Feminist, Gender, and Queer Theories | 3.0 |
Area 5 - Physical and Biological Sciences
2 courses (7 semester or 9 quarter units) - One course from each: 5A and 5B. One of the two courses must include a laboratory.
Code Number | Course Title | Credits |
---|---|---|
A. Physical Science- 1 course ( 3 semesters or 4 quarter units) | ||
ASTR 102 | Introductory Astronomy: Stars and the Universe 3 | 3.0 |
ASTR 103 | Introductory Astronomy: The Solar System 3 | 3.0 |
ASTR 104 | Life in the Universe | 3.0 |
ASTR 105L | Observational Astronomy (lab) | 1.0 |
ASTR 106 | History of Astronomy | 3.0 |
CHEM 100 | Introductory Chemistry (lab) 3 | 4.0 |
CHEM 101 | Chemistry in Society | 3.0 |
CHEM 101L | Chemistry in Society Lab | 1.0 |
CHEM 110 | Elementary Chemistry (lab) 3 | 4.0 |
CHEM 111 | General Chemistry (lab) | 5.0 |
CHEM 112 | General Chemistry (lab) | 5.0 |
ESCI 104 | Oceanography | 3.0 |
ESCI 104L | Oceanography Laboratory (lab) | 1.0 |
ESCI 106 | Weather and Climate | 3.0 |
ESCI 106L | Weather and Climate Laboratory (lab) | 1.0 |
ESCI 110 | Introduction To Earth Science (lab) 3 | 4.0 |
GEOG 101 | Physical Geography | 3.0 |
GEOG 101L | Physical Geography Laboratory (lab) | 1.0 |
GEOG 103 | Environmental Geography | 3.0 |
GEOG 115 | Physical Geography with Laboratory | 4.0 |
GEOL 101 | Physical Geology (lab) | 4.0 |
GEOL 102 | Physical Geology Lecture | 3.0 |
GEOL 102L | Physical Geology Laboratory (lab) | 1.0 |
GEOL 103 | Environmental Geology Lecture | 3.0 |
GEOL 103L | Environmental Geology Laboratory (lab) | 1.0 |
GEOL 104 | Environmental Geology (lab) | 4.0 |
GEOL 106 | Geology of the Solar System: Planets and Moons | 3.0 |
GEOL 201 | Earth History (lab) | 4.0 |
GEOL 207 | Paleontology, Life of the Past (lab) | 4.0 |
GEOL 208 | The Age of the Dinosaurs | 3.0 |
GEOL 209 | Natural Disasters | 3.0 |
PS 100 | Physical Science Of Modern Technology 3 | 3.0 |
PHYS 100 | Elementary Physics (lab) 3 | 4.0 |
PHYS 101 | General Physics (lab) 3 | 4.0 |
PHYS 102 | General Physics (lab) 3 | 4.0 |
PHYS 201 | Engineering Physics (lab) 3 | 4.0 |
PHYS 202 | Engineering Physics (lab) 3 | 4.0 |
PHYS 203 | Engineering Physics (lab) 3 | 4.0 |
Code Number | Course Title | Credits |
---|---|---|
B. Biological Science - 1 course ( 3 semesters or 4 quarter units) | ||
A&P 120 | Introduction to Human Anatomy and Physiology (lab) 3 | 4.0 |
A&P 150 | Introduction to Human Anatomy (lab) 3 | 4.0 |
A&P 151 | Introduction to Human Physiology (lab) 3 | 4.0 |
A&P 200 | Human Anatomy (lab) 3 | 5.0 |
A&P 201 | Human Physiology (lab) 3 | 5.0 |
ANTH 115 | Physical Anthropology | 3.0 |
ANTH 115L | Introduction to Physical Anthropology Lab (lab) | 1.0 |
BIOL 105 | Humans and the Environment | 3.0 |
BIOL 115 | Marine Biology (lab) | 3.0 |
BIOL 120 | Introduction To Biological Science (lab) 3 | 4.0 |
BIOL 200 | Principles of Biology (lab) | 5.0 |
BIOL 201 | Principles of Biology (lab) | 5.0 |
BIOL 202 | Molecular Biology/Genetics (lab) | 4.0 |
BOT 120 | Introduction To Plant Science (lab) | 4.0 |
BTEC 120 | Introduction to Biotechnology (lab) | 4.0 |
MICR 200 | Principles and Applications of Microbiology (lab) | 5.0 |
PSYC 241 | Introduction to Psychobiology | 3.0 |
ZOOL 120 | Introduction to Animal Biology (lab) | 4.0 |
Code Number | Course Title | Credits |
---|---|---|
C. Laboratory - 1 course (1 semester or 1 quarter unit) | ||
At least one of the two science courses from 5A or 5B above must be associated with a lab. Courses identified as “LAB” above meet this requirement. |
Area 6 - Ethnic Studies
1 course (3 semester or 4 quarter units)
Code Number | Course Title | Credits |
---|---|---|
AFRS 100 | Introduction to Black/Africana Studies 1 | 3.0 |
AFRS 108 | Black Politics: Social and Racial Justice Movements 1 | 3.0 |
ETHN 105 | Gender Studies and the Chicana/Latina Experience 1, 2 | 3.0 |
ETHN 135 | Ethnic Studies, Place, and Social Justice 1, 2 | 3.0 |
ETHN 210 | Race and Ethnic Relations in the U.S. 1, 2 | 3.0 |
ETHN 262 | The Psychology of Oppression 1, 2 | 3.0 |
ETHN 280 | Race, Gender and Sexual Identity in American Politics 1, 2 | 3.0 |
ETHN 281 | Race, Ethnicity, and Latinx Politics in the U.S. 1, 2 | 3.0 |
ETHN 282 | Race, Ethnicity, and Black Politics in the U.S. 1, 2 | 3.0 |
GEOG 135 | Ethnic Studies, Places, and Social Justice 1, 2 | 3.0 |
POL 280 | Race, Gender and Sexual Identity in American Politics 1, 2 | 3.0 |
POL 281 | Race, Ethnicity, and Latinx Politics in the U.S. 1, 2 | 3.0 |
POL 282 | Race, Ethnicity, and Black Politics in the U.S. 1, 2 | 3.0 |
PSYC 262 | The Psychology of Oppression 1, 2 | 3.0 |
SOC 210 | Race and Ethnic Relations in the U.S. 1, 2 | 3.0 |
WGS 105 | Gender Studies and the Chicana/Latina Experience 1, 2 | 3.0 |
- 1
Although listed in more than one category, may be used to satisfy only one category.
- 2
Course is cross-listed with another course. When courses are cross-listed, you may only receive credit for one of the courses.
- 3
UC credit limitation. See your counselor for details.